Leaderboards
Ranked across the whole archive or a single season. Rate metrics carry a qualification threshold, stated under every table.
Most dots facedNPL 2024
| # | Player | Team | Dots | Balls faced | Matches |
|---|---|---|---|---|---|
| 1 | B Bhandari | SPR | 100 | 213 | 9 |
| 2 | BKEL Milantha | JB | 91 | 224 | 10 |
| 3 | SA Zaib | SPR | 89 | 202 | 9 |
| 4 | RK Paudel | LL | 84 | 212 | 7 |
| 5 | Kushal Malla | CR | 77 | 184 | 8 |
| 6 | D Khanal | KY | 77 | 140 | 9 |
| 7 | Aasif Sheikh | JB | 76 | 151 | 10 |
| 8 | D Kharel | PA | 75 | 142 | 7 |
| 9 | RS Bopara | CR | 70 | 211 | 8 |
| 10 | CAK Walton | KY | 67 | 152 | 9 |
| 11 | Gulsan Jha | KY | 65 | 120 | 9 |
| 12 | H Thaker | JB | 61 | 147 | 10 |
| 13 | BJ McMullen | SPR | 61 | 161 | 9 |
| 14 | WG Bosisto | KY | 61 | 163 | 7 |
| 15 | RA Reifer | PA | 56 | 136 | 7 |
| 16 | AGS Gous | PA | 56 | 136 | 6 |
| 17 | NR Kirton | BK | 53 | 103 | 7 |
| 18 | AK Sah | JB | 53 | 111 | 7 |
| 19 | SS Eskinazi | KG | 53 | 115 | 7 |
| 20 | MJ Guptill | BK | 52 | 114 | 6 |
| 21 | B Sharki | KG | 52 | 98 | 7 |
| 22 | TJ Moores | LL | 52 | 130 | 7 |
| 23 | S Karki | CR | 51 | 111 | 7 |
| 24 | Babar Hayat | KY | 51 | 84 | 5 |
| 25 | Basir Ahamad | BK | 49 | 147 | 7 |
No qualification threshold applies to this metric.
Strike rate vs batting average
Only players qualifying for both rate leaderboards. Top-right is the rare combination — fast and hard to remove.
48 qualifying players plotted by strike rate against batting average.
