Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 3 | 16 | 16 | 455 | 376 | 32.50 | 121.01 | 38 | 18 |
| 2 | Position 2 | 16 | 16 | 352 | 305 | 22.00 | 115.41 | 38 | 10 |
| 3 | Position 4 | 16 | 16 | 349 | 288 | 24.93 | 121.18 | 26 | 14 |
| 4 | Position 1 | 16 | 16 | 291 | 259 | 18.19 | 112.36 | 29 | 10 |
| 5 | Position 5 | 15 | 15 | 260 | 211 | 21.67 | 123.22 | 15 | 12 |
| 6 | Position 6 | 14 | 14 | 187 | 164 | 14.38 | 114.02 | 11 | 8 |
| 7 | Position 7 | 14 | 14 | 187 | 132 | 20.78 | 141.67 | 11 | 11 |
| 8 | Position 8 | 10 | 10 | 96 | 73 | 32.00 | 131.51 | 8 | 4 |
| 9 | Position 9 | 8 | 8 | 23 | 28 | 4.60 | 82.14 | 1 | 0 |
| 10 | Position 11 | 4 | 4 | 17 | 10 | 17.00 | 170.00 | 2 | 1 |
| 11 | Position 10 | 5 | 5 | 10 | 17 | 3.33 | 58.82 | 1 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
