Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 2 | 56 | 112 | 2363 | 1921 | 22.29 | 123.01 | 234 | 107 |
| 2 | Position 4 | 56 | 110 | 2329 | 2012 | 25.04 | 115.76 | 156 | 102 |
| 3 | Position 1 | 56 | 112 | 2247 | 1895 | 20.61 | 118.58 | 202 | 106 |
| 4 | Position 3 | 56 | 111 | 2052 | 1871 | 19.00 | 109.67 | 173 | 79 |
| 5 | Position 5 | 56 | 106 | 1852 | 1596 | 20.13 | 116.04 | 111 | 87 |
| 6 | Position 6 | 56 | 100 | 1701 | 1438 | 22.68 | 118.29 | 100 | 77 |
| 7 | Position 7 | 54 | 91 | 1061 | 829 | 16.32 | 127.99 | 65 | 58 |
| 8 | Position 8 | 52 | 73 | 625 | 525 | 12.76 | 119.05 | 39 | 33 |
| 9 | Position 9 | 43 | 60 | 404 | 347 | 10.63 | 116.43 | 29 | 20 |
| 10 | Position 10 | 35 | 43 | 191 | 186 | 7.35 | 102.69 | 10 | 11 |
| 11 | Position 11 | 27 | 32 | 74 | 100 | 6.17 | 74.00 | 7 | 2 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
