Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 1 | 15 | 15 | 324 | 301 | 21.60 | 107.64 | 34 | 7 |
| 2 | Position 5 | 15 | 15 | 264 | 196 | 17.60 | 134.69 | 18 | 16 |
| 3 | Position 3 | 15 | 15 | 205 | 232 | 13.67 | 88.36 | 16 | 6 |
| 4 | Position 4 | 15 | 15 | 205 | 212 | 15.77 | 96.70 | 16 | 6 |
| 5 | Position 2 | 15 | 15 | 199 | 161 | 13.27 | 123.60 | 24 | 9 |
| 6 | Position 6 | 15 | 15 | 197 | 195 | 16.42 | 101.03 | 10 | 8 |
| 7 | Position 7 | 14 | 14 | 186 | 133 | 16.91 | 139.85 | 14 | 11 |
| 8 | Position 9 | 10 | 10 | 107 | 68 | 11.89 | 157.35 | 6 | 9 |
| 9 | Position 8 | 12 | 12 | 93 | 101 | 11.63 | 92.08 | 4 | 2 |
| 10 | Position 10 | 9 | 9 | 33 | 48 | 6.60 | 68.75 | 1 | 2 |
| 11 | Position 11 | 7 | 7 | 23 | 25 | 7.67 | 92.00 | 1 | 1 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
