Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team8 rows
| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 18 | 149 | 2549 | 2091 | 21.60 | 121.90 | 189 | 113 |
| 2 | LL | 17 | 146 | 2200 | 1926 | 18.33 | 114.23 | 170 | 89 |
| 3 | JB | 17 | 139 | 2112 | 1862 | 18.86 | 113.43 | 171 | 90 |
| 4 | KY | 16 | 127 | 2091 | 1835 | 19.91 | 113.95 | 152 | 98 |
| 5 | BK | 16 | 150 | 2076 | 1764 | 16.61 | 117.69 | 139 | 105 |
| 6 | CR | 15 | 125 | 2068 | 1745 | 20.68 | 118.51 | 147 | 93 |
| 7 | PA | 14 | 117 | 1933 | 1590 | 20.56 | 121.57 | 149 | 103 |
| 8 | KG | 15 | 142 | 1836 | 1672 | 15.17 | 109.81 | 144 | 77 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
