Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player7 rows
Clear 1 filter| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WG BosistoKY | 11 | 11 | 290 | 253 | 36.25 | 114.62 | 18 | 9 |
| 2 | MRJ WattKY | 7 | 7 | 246 | 152 | 41.00 | 161.84 | 13 | 21 |
| 3 | Gulsan JhaKY | 13 | 13 | 242 | 192 | 22.00 | 126.04 | 17 | 15 |
| 4 | Priyank PanchalKY | 7 | 7 | 197 | 140 | 28.14 | 140.71 | 17 | 11 |
| 5 | CAK WaltonKY | 9 | 9 | 183 | 152 | 22.88 | 120.39 | 18 | 8 |
| 6 | S DhawanKY | 4 | 4 | 136 | 111 | 45.33 | 122.52 | 12 | 6 |
| 7 | D KhanalKY | 9 | 9 | 116 | 140 | 12.89 | 82.86 | 9 | 4 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
