Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player22 rows
Clear 2 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS BoparaCR | 14 | 14 | 470 | 359 | 36.15 | 130.92 | 33 | 20 |
| 2 | Kushal MallaCR | 14 | 14 | 337 | 271 | 28.08 | 124.35 | 16 | 20 |
| 3 | D KhanalCR | 6 | 6 | 127 | 121 | 21.17 | 104.96 | 9 | 4 |
| 4 | Hassan EisakhilCR | 5 | 5 | 124 | 94 | 24.80 | 131.91 | 13 | 6 |
| 5 | DJ MalanCR | 7 | 7 | 121 | 98 | 17.29 | 123.47 | 10 | 5 |
| 6 | SA ZaibCR | 7 | 7 | 116 | 87 | 16.57 | 133.33 | 6 | 8 |
| 7 | S KarkiCR | 6 | 6 | 100 | 96 | 20.00 | 104.17 | 8 | 3 |
| 8 | AS RoutelaCR | 8 | 8 | 89 | 63 | 22.25 | 141.27 | 6 | 4 |
| 9 | A SaudCR | 6 | 6 | 87 | 70 | 21.75 | 124.29 | 8 | 4 |
| 10 | Deepak BoharaCR | 8 | 8 | 76 | 83 | 10.86 | 91.57 | 9 | 2 |
| 11 | LM BenkensteinCR | 4 | 4 | 69 | 64 | 17.25 | 107.81 | 5 | 5 |
| 12 | B RawalCR | 4 | 4 | 36 | 54 | 9.00 | 66.67 | 3 | 0 |
| 13 | AR RamjaniCR | 1 | 1 | 33 | 22 | — | 150.00 | 1 | 2 |
| 14 | Sohail TanvirCR | 7 | 7 | 30 | 30 | 6.00 | 100.00 | 3 | 1 |
| 15 | S VesawkarCR | 3 | 3 | 28 | 36 | — | 77.78 | 1 | 0 |
| 16 | Nar SarkiCR | 1 | 1 | 22 | 12 | — | 183.33 | 1 | 1 |
| 17 | R DhakalCR | 3 | 3 | 18 | 17 | 18.00 | 105.88 | 1 | 0 |
| 18 | JN Loftie-EatonCR | 3 | 3 | 17 | 23 | 8.50 | 73.91 | 2 | 0 |
| 19 | KS AireeCR | 3 | 3 | 17 | 16 | 8.50 | 106.25 | 1 | 1 |
| 20 | Basil HameedCR | 2 | 2 | 3 | 6 | 3.00 | 50.00 | 0 | 0 |
| 21 | R KumarCR | 2 | 2 | 1 | 2 | 1.00 | 50.00 | 0 | 0 |
| 22 | GLS ScrimshawCR | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
