Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player95 rows
Clear 1 filter| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | S LamichhaneBK | 9 | 36.0 | 17 | 177 | 4.92 | 10.41 |
| 2 | A BoharaSPR | 9 | 26.1 | 17 | 195 | 7.45 | 11.47 |
| 3 | S MallaLL | 10 | 36.0 | 17 | 234 | 6.50 | 13.76 |
| 4 | R TrumpelmannLL | 10 | 33.2 | 15 | 224 | 6.72 | 14.93 |
| 5 | Karan KCKG | 8 | 28.5 | 13 | 214 | 7.42 | 16.46 |
| 6 | Shahab AlamKG | 8 | 28.0 | 13 | 174 | 6.21 | 13.38 |
| 7 | Harmeet SinghSPR | 9 | 32.4 | 12 | 202 | 6.18 | 16.83 |
| 8 | Milind KumarKG | 7 | 27.0 | 10 | 162 | 6.00 | 16.20 |
| 9 | M de LangeBK | 9 | 33.5 | 10 | 278 | 8.22 | 27.80 |
| 10 | NK YadavKY | 7 | 25.0 | 10 | 206 | 8.24 | 20.60 |
| 11 | SC KuggeleijnSPR | 8 | 26.0 | 10 | 157 | 6.04 | 15.70 |
| 12 | RK PaudelLL | 5 | 13.0 | 10 | 99 | 7.62 | 9.90 |
| 13 | D LakshanPA | 3 | 11.4 | 10 | 67 | 5.74 | 6.70 |
| 14 | Rashid KhanKG | 8 | 21.3 | 9 | 177 | 8.23 | 19.67 |
| 15 | Pratis GCBK | 9 | 25.0 | 9 | 218 | 8.72 | 24.22 |
| 16 | Sompal KamiKY | 7 | 24.0 | 9 | 216 | 9.00 | 24.00 |
| 17 | H DhamiSPR | 7 | 17.0 | 9 | 140 | 8.24 | 15.56 |
| 18 | DS AireeSPR | 9 | 24.0 | 9 | 223 | 9.29 | 24.78 |
| 19 | Sohail TanvirCR | 5 | 18.3 | 8 | 126 | 6.81 | 15.75 |
| 20 | Bipin KhatriPA | 6 | 17.2 | 8 | 115 | 6.63 | 14.38 |
| 21 | R KumarCR | 5 | 20.0 | 8 | 116 | 5.80 | 14.50 |
| 22 | Santosh YadavKG | 8 | 17.0 | 7 | 113 | 6.65 | 16.14 |
| 23 | Abhishesh GautamLL | 10 | 31.0 | 7 | 215 | 6.94 | 30.71 |
| 24 | TR BhandariLL | 8 | 27.0 | 7 | 147 | 5.44 | 21.00 |
| 25 | SP KrishnamurthiJB | 7 | 20.1 | 6 | 133 | 6.60 | 22.17 |
| 26 | MMMS CoorayJB | 3 | 12.0 | 6 | 63 | 5.25 | 10.50 |
| 27 | K BhurtelPA | 7 | 23.0 | 5 | 176 | 7.65 | 35.20 |
| 28 | JDS NeeshamPA | 4 | 10.0 | 5 | 103 | 10.30 | 20.60 |
| 29 | Shubham RanjaneBK | 4 | 10.0 | 5 | 105 | 10.50 | 21.00 |
| 30 | Surya TamangBK | 6 | 13.0 | 5 | 100 | 7.69 | 20.00 |
| 31 | KS AireeCR | 6 | 16.4 | 5 | 165 | 9.90 | 33.00 |
| 32 | SA ZaibCR | 7 | 23.0 | 5 | 153 | 6.65 | 30.60 |
| 33 | MRJ WattKY | 7 | 22.0 | 5 | 142 | 6.45 | 28.40 |
| 34 | Sunny PatelKG | 3 | 12.0 | 5 | 66 | 5.50 | 13.20 |
| 35 | Gulbadin NaibLL | 5 | 16.0 | 5 | 125 | 7.81 | 25.00 |
| 36 | Subash BhandariBK | 2 | 8.0 | 5 | 44 | 5.50 | 8.80 |
| 37 | AK SahJB | 6 | 19.0 | 4 | 135 | 7.11 | 33.75 |
| 38 | LN RajbanshiJB | 5 | 18.4 | 4 | 135 | 7.23 | 33.75 |
| 39 | MD TaylorPA | 2 | 7.4 | 4 | 72 | 9.39 | 18.00 |
| 40 | JJ SmitLL | 6 | 11.5 | 4 | 97 | 8.20 | 24.25 |
| 41 | A MahataJB | 5 | 8.0 | 4 | 70 | 8.75 | 17.50 |
| 42 | Maaz SadaqatJB | 5 | 20.0 | 4 | 132 | 6.60 | 33.00 |
| 43 | MG ErasmusKG | 5 | 14.0 | 3 | 98 | 7.00 | 32.67 |
| 44 | Rupesh SinghJB | 4 | 9.0 | 3 | 83 | 9.22 | 27.67 |
| 45 | Aakash ChandPA | 5 | 14.0 | 3 | 157 | 11.21 | 52.33 |
| 46 | S DhakalPA | 5 | 14.3 | 3 | 135 | 9.31 | 45.00 |
| 47 | Basir AhamadBK | 7 | 19.4 | 3 | 150 | 7.63 | 50.00 |
| 48 | R DhakalCR | 5 | 15.4 | 3 | 123 | 7.85 | 41.00 |
| 49 | Gulsan JhaKY | 4 | 10.0 | 3 | 92 | 9.20 | 30.67 |
| 50 | Y KhatriKY | 4 | 11.0 | 3 | 95 | 8.64 | 31.67 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
