Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by team8 rows
| # | team | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | SPR | 18 | 311.1 | 134 | 2193 | 7.05 | 16.37 |
| 2 | LL | 17 | 322.5 | 110 | 2325 | 7.20 | 21.14 |
| 3 | JB | 17 | 331.5 | 108 | 2344 | 7.06 | 21.70 |
| 4 | KG | 15 | 283.3 | 106 | 1873 | 6.61 | 17.67 |
| 5 | BK | 16 | 310.1 | 96 | 2315 | 7.46 | 24.11 |
| 6 | KY | 16 | 302.3 | 93 | 2218 | 7.33 | 23.85 |
| 7 | CR | 15 | 281.4 | 88 | 2108 | 7.48 | 23.95 |
| 8 | PA | 14 | 265.0 | 81 | 2133 | 8.05 | 26.33 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
