Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by team7 rows
Clear 1 filter| # | team | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | JB | 4 | 76.1 | 23 | 582 | 7.64 | 25.30 |
| 2 | BK | 3 | 60.0 | 18 | 478 | 7.97 | 26.56 |
| 3 | LL | 3 | 57.3 | 17 | 408 | 7.10 | 24.00 |
| 4 | KG | 2 | 40.0 | 15 | 305 | 7.63 | 20.33 |
| 5 | CR | 2 | 38.2 | 14 | 297 | 7.75 | 21.21 |
| 6 | PA | 2 | 40.0 | 12 | 335 | 8.38 | 27.92 |
| 7 | KY | 2 | 35.2 | 11 | 239 | 6.76 | 21.73 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
