Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by team8 rows
Clear 1 filter| # | team | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | SPR | 14 | 248.4 | 111 | 1714 | 6.89 | 15.44 |
| 2 | KG | 14 | 265.5 | 100 | 1762 | 6.63 | 17.62 |
| 3 | JB | 14 | 273.2 | 90 | 1905 | 6.97 | 21.17 |
| 4 | CR | 14 | 261.4 | 83 | 1939 | 7.41 | 23.36 |
| 5 | BK | 14 | 270.1 | 82 | 2030 | 7.51 | 24.76 |
| 6 | PA | 14 | 265.0 | 81 | 2133 | 8.05 | 26.33 |
| 7 | LL | 14 | 266.4 | 81 | 2042 | 7.66 | 25.21 |
| 8 | KY | 14 | 263.3 | 79 | 1948 | 7.39 | 24.66 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
