Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player7 rows
Clear 1 filter| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | RK PaudelLL | 11 | 32.0 | 18 | 206 | 6.44 | 11.44 |
| 2 | S MallaLL | 10 | 36.0 | 17 | 234 | 6.50 | 13.76 |
| 3 | R TrumpelmannLL | 10 | 33.2 | 15 | 224 | 6.72 | 14.93 |
| 4 | Abhishesh GautamLL | 14 | 47.0 | 13 | 293 | 6.23 | 22.54 |
| 5 | RR SimmondsLL | 7 | 24.2 | 9 | 194 | 7.97 | 21.56 |
| 6 | Saad Bin ZafarLL | 7 | 25.0 | 9 | 171 | 6.84 | 19.00 |
| 7 | TR BhandariLL | 9 | 31.0 | 9 | 170 | 5.48 | 18.89 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
