Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player29 rows
Clear 1 filter| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | K MahatoJB | 4 | 11.0 | 8 | 87 | 7.91 | 10.88 |
| 2 | Karan KCKG | 2 | 8.0 | 5 | 70 | 8.75 | 14.00 |
| 3 | S MallaJB | 5 | 14.0 | 5 | 94 | 6.71 | 18.80 |
| 4 | Pratis GCBK | 3 | 8.0 | 4 | 78 | 9.75 | 19.50 |
| 5 | Rashid KhanKG | 2 | 8.0 | 4 | 43 | 5.38 | 10.75 |
| 6 | RK PaudelLL | 2 | 8.0 | 4 | 34 | 4.25 | 8.50 |
| 7 | JDS NeeshamJB | 4 | 13.0 | 4 | 128 | 9.85 | 32.00 |
| 8 | Sompal KamiKY | 2 | 6.2 | 4 | 52 | 8.21 | 13.00 |
| 9 | R TrumpelmannLL | 2 | 5.1 | 4 | 30 | 5.81 | 7.50 |
| 10 | S LamichhaneBK | 3 | 12.0 | 3 | 67 | 5.58 | 22.33 |
| 11 | NK YadavKY | 2 | 5.0 | 3 | 29 | 5.80 | 9.67 |
| 12 | Mohammad MohsinJB | 2 | 7.3 | 3 | 73 | 9.73 | 24.33 |
| 13 | Basir AhamadBK | 3 | 9.0 | 2 | 68 | 7.56 | 34.00 |
| 14 | R DhakalCR | 2 | 7.0 | 2 | 73 | 10.43 | 36.50 |
| 15 | Kushal MallaCR | 2 | 8.0 | 2 | 54 | 6.75 | 27.00 |
| 16 | R KumarCR | 2 | 8.0 | 2 | 46 | 5.75 | 23.00 |
| 17 | LN RajbanshiJB | 4 | 15.4 | 2 | 116 | 7.40 | 58.00 |
| 18 | K BhurtelPA | 2 | 5.0 | 2 | 37 | 7.40 | 18.50 |
| 19 | BP SharmaKY | 2 | 7.0 | 2 | 48 | 6.86 | 24.00 |
| 20 | TR BhandariLL | 2 | 5.0 | 2 | 34 | 6.80 | 17.00 |
| 21 | M de LangeBK | 2 | 7.0 | 2 | 56 | 8.00 | 28.00 |
| 22 | Shahab AlamKG | 2 | 7.0 | 1 | 41 | 5.86 | 41.00 |
| 23 | Surya TamangLL | 3 | 7.0 | 1 | 70 | 10.00 | 70.00 |
| 24 | H ThakerJB | 3 | 8.0 | 1 | 53 | 6.63 | 53.00 |
| 25 | S DhakalPA | 2 | 8.0 | 1 | 70 | 8.75 | 70.00 |
| 26 | Abhishesh GautamLL | 2 | 7.0 | 1 | 35 | 5.00 | 35.00 |
| 27 | Bipin KhatriPA | 2 | 5.0 | 0 | 43 | 8.60 | — |
| 28 | WG BosistoKY | 2 | 5.0 | 0 | 37 | 7.40 | — |
| 29 | N BhattaBK | 2 | 5.0 | 0 | 36 | 7.20 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
