Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player10 rows
Clear 1 filter| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | LN RajbanshiJB | 15 | 58.4 | 21 | 348 | 5.93 | 16.57 |
| 2 | K MahatoJB | 14 | 41.0 | 15 | 336 | 8.20 | 22.40 |
| 3 | Mohammad MohsinJB | 9 | 34.3 | 12 | 200 | 5.80 | 16.67 |
| 4 | H ThakerJB | 9 | 31.0 | 11 | 197 | 6.35 | 17.91 |
| 5 | JDS NeeshamJB | 9 | 26.0 | 7 | 233 | 8.96 | 33.29 |
| 6 | S MallaJB | 7 | 19.3 | 7 | 132 | 6.77 | 18.86 |
| 7 | SP KrishnamurthiJB | 7 | 20.1 | 6 | 133 | 6.60 | 22.17 |
| 8 | MMMS CoorayJB | 3 | 12.0 | 6 | 63 | 5.25 | 10.50 |
| 9 | AK SahJB | 6 | 19.0 | 4 | 135 | 7.11 | 33.75 |
| 10 | Maaz SadaqatJB | 5 | 20.0 | 4 | 132 | 6.60 | 33.00 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
