Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player9 rows
Clear 1 filter| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | NK YadavKY | 15 | 48.3 | 19 | 383 | 7.90 | 20.16 |
| 2 | Sompal KamiKY | 16 | 53.5 | 18 | 456 | 8.47 | 25.33 |
| 3 | BP SharmaKY | 12 | 42.0 | 15 | 259 | 6.17 | 17.27 |
| 4 | WG BosistoKY | 12 | 37.0 | 12 | 248 | 6.70 | 20.67 |
| 5 | Zeeshan MaqsoodKY | 9 | 33.0 | 10 | 177 | 5.36 | 17.70 |
| 6 | MRJ WattKY | 7 | 22.0 | 5 | 142 | 6.45 | 28.40 |
| 7 | Gulsan JhaKY | 8 | 18.0 | 4 | 155 | 8.61 | 38.75 |
| 8 | Y KhatriKY | 4 | 11.0 | 3 | 95 | 8.64 | 31.67 |
| 9 | P SarrafKY | 4 | 10.0 | 3 | 69 | 6.90 | 23.00 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
