Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player8 rows
Clear 1 filter| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Karan KCKG | 15 | 52.4 | 25 | 366 | 6.95 | 14.64 |
| 2 | Shahab AlamKG | 15 | 51.0 | 19 | 299 | 5.86 | 15.74 |
| 3 | Rashid KhanKG | 14 | 38.5 | 15 | 313 | 8.06 | 20.87 |
| 4 | MG ErasmusKG | 12 | 39.1 | 14 | 229 | 5.85 | 16.36 |
| 5 | Milind KumarKG | 7 | 27.0 | 10 | 162 | 6.00 | 16.20 |
| 6 | D KandelKG | 6 | 17.0 | 7 | 94 | 5.53 | 13.43 |
| 7 | Santosh YadavKG | 8 | 17.0 | 7 | 113 | 6.65 | 16.14 |
| 8 | Sunny PatelKG | 3 | 12.0 | 5 | 66 | 5.50 | 13.20 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
