Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player44 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | R KumarCR | 1 | 4.0 | 5 | 21 | 5.25 | 4.20 |
| 2 | S MallaLL | 2 | 8.0 | 4 | 56 | 7.00 | 14.00 |
| 3 | A BoharaSPR | 2 | 6.0 | 4 | 60 | 10.00 | 15.00 |
| 4 | JJ SmitLL | 2 | 5.5 | 3 | 49 | 8.40 | 16.33 |
| 5 | Abhishesh GautamLL | 2 | 8.0 | 3 | 44 | 5.50 | 14.67 |
| 6 | R TrumpelmannLL | 2 | 7.0 | 3 | 33 | 4.71 | 11.00 |
| 7 | TR BhandariLL | 2 | 8.0 | 3 | 43 | 5.38 | 14.33 |
| 8 | Harmeet SinghSPR | 2 | 7.0 | 3 | 47 | 6.71 | 15.67 |
| 9 | MD TaylorPA | 1 | 4.0 | 2 | 48 | 12.00 | 24.00 |
| 10 | Shahab AlamKG | 1 | 4.0 | 2 | 19 | 4.75 | 9.50 |
| 11 | MMMS CoorayJB | 1 | 4.0 | 2 | 26 | 6.50 | 13.00 |
| 12 | Rupesh SinghJB | 1 | 2.0 | 2 | 12 | 6.00 | 6.00 |
| 13 | KS AireeCR | 1 | 3.0 | 2 | 25 | 8.33 | 12.50 |
| 14 | Sompal KamiKY | 1 | 4.0 | 2 | 33 | 8.25 | 16.50 |
| 15 | Gulsan JhaKY | 1 | 3.0 | 2 | 20 | 6.67 | 10.00 |
| 16 | SC KuggeleijnSPR | 1 | 3.0 | 2 | 9 | 3.00 | 4.50 |
| 17 | Aakash ChandPA | 1 | 4.0 | 1 | 48 | 12.00 | 48.00 |
| 18 | S DhakalPA | 1 | 4.0 | 1 | 40 | 10.00 | 40.00 |
| 19 | K BhurtelPA | 1 | 3.0 | 1 | 32 | 10.67 | 32.00 |
| 20 | Karan KCKG | 1 | 3.1 | 1 | 28 | 8.84 | 28.00 |
| 21 | MG ErasmusKG | 1 | 3.0 | 1 | 26 | 8.67 | 26.00 |
| 22 | Santosh YadavKG | 1 | 4.0 | 1 | 30 | 7.50 | 30.00 |
| 23 | A MahataJB | 1 | 2.0 | 1 | 16 | 8.00 | 16.00 |
| 24 | Sohail TanvirCR | 1 | 3.0 | 1 | 16 | 5.33 | 16.00 |
| 25 | SA ZaibCR | 1 | 3.0 | 1 | 13 | 4.33 | 13.00 |
| 26 | Kushal MallaCR | 1 | 3.5 | 1 | 46 | 12.00 | 46.00 |
| 27 | P SarrafKY | 1 | 3.0 | 1 | 16 | 5.33 | 16.00 |
| 28 | NK YadavKY | 1 | 3.5 | 1 | 32 | 8.35 | 32.00 |
| 29 | WG BosistoKY | 1 | 3.0 | 1 | 12 | 4.00 | 12.00 |
| 30 | DS AireeSPR | 2 | 3.0 | 1 | 47 | 15.67 | 47.00 |
| 31 | H DhamiSPR | 1 | 2.0 | 1 | 12 | 6.00 | 12.00 |
| 32 | DA DouthwaitePA | 1 | 3.0 | 0 | 30 | 10.00 | — |
| 33 | JDS NeeshamPA | 1 | 2.0 | 0 | 22 | 11.00 | — |
| 34 | Rashid KhanKG | 1 | 3.0 | 0 | 32 | 10.67 | — |
| 35 | AK SahJB | 1 | 4.0 | 0 | 26 | 6.50 | — |
| 36 | LN RajbanshiJB | 1 | 4.0 | 0 | 21 | 5.25 | — |
| 37 | SP KrishnamurthiJB | 1 | 2.0 | 0 | 11 | 5.50 | — |
| 38 | K MahatoJB | 1 | 2.0 | 0 | 19 | 9.50 | — |
| 39 | MRJ WattKY | 1 | 3.0 | 0 | 35 | 11.67 | — |
| 40 | DJM ShortLL | 1 | 1.0 | 0 | 9 | 9.00 | — |
| 41 | D ParasharSPR | 1 | 2.0 | 0 | 17 | 8.50 | — |
| 42 | H MaharaSPR | 1 | 1.0 | 0 | 20 | 20.00 | — |
| 43 | P MehraSPR | 1 | 1.0 | 0 | 9 | 9.00 | — |
| 44 | Milan BoharaSPR | 1 | 1.0 | 0 | 6 | 6.00 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
