Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player67 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Karan KCKG | 2 | 8.0 | 5 | 70 | 8.75 | 14.00 |
| 2 | Rashid KhanKG | 2 | 8.0 | 4 | 43 | 5.38 | 10.75 |
| 3 | K MahatoJB | 2 | 5.0 | 4 | 48 | 9.60 | 12.00 |
| 4 | Sompal KamiKY | 2 | 6.2 | 4 | 52 | 8.21 | 13.00 |
| 5 | A KharelBK | 1 | 4.0 | 3 | 26 | 6.50 | 8.67 |
| 6 | S LamichhaneBK | 2 | 8.0 | 3 | 51 | 6.38 | 17.00 |
| 7 | JDS NeeshamJB | 2 | 6.0 | 3 | 59 | 9.83 | 19.67 |
| 8 | NK YadavKY | 2 | 5.0 | 3 | 29 | 5.80 | 9.67 |
| 9 | Pratis GCBK | 2 | 5.0 | 2 | 47 | 9.40 | 23.50 |
| 10 | Basir AhamadBK | 2 | 5.0 | 2 | 36 | 7.20 | 18.00 |
| 11 | RR SimmondsLL | 1 | 4.0 | 2 | 32 | 8.00 | 16.00 |
| 12 | R DhakalCR | 2 | 7.0 | 2 | 73 | 10.43 | 36.50 |
| 13 | Kushal MallaCR | 2 | 8.0 | 2 | 54 | 6.75 | 27.00 |
| 14 | R KumarCR | 2 | 8.0 | 2 | 46 | 5.75 | 23.00 |
| 15 | JN Loftie-EatonCR | 1 | 3.0 | 2 | 18 | 6.00 | 9.00 |
| 16 | AS RoutelaCR | 1 | 1.0 | 2 | 9 | 9.00 | 4.50 |
| 17 | S MallaJB | 2 | 5.0 | 2 | 31 | 6.20 | 15.50 |
| 18 | A YadavJB | 1 | 3.0 | 2 | 16 | 5.33 | 8.00 |
| 19 | K BhurtelPA | 2 | 5.0 | 2 | 37 | 7.40 | 18.50 |
| 20 | BP SharmaKY | 2 | 7.0 | 2 | 48 | 6.86 | 24.00 |
| 21 | Milind KumarKG | 1 | 4.0 | 2 | 40 | 10.00 | 20.00 |
| 22 | Sunny PatelKG | 1 | 4.0 | 2 | 27 | 6.75 | 13.50 |
| 23 | Aakash ChandPA | 1 | 4.0 | 2 | 44 | 11.00 | 22.00 |
| 24 | DA DouthwaitePA | 1 | 4.0 | 2 | 24 | 6.00 | 12.00 |
| 25 | Maaz SadaqatJB | 1 | 4.0 | 2 | 25 | 6.25 | 12.50 |
| 26 | SA ZaibCR | 1 | 4.0 | 2 | 35 | 8.75 | 17.50 |
| 27 | CB SoleBK | 1 | 4.0 | 1 | 37 | 9.25 | 37.00 |
| 28 | Ismat AlamBK | 1 | 3.0 | 1 | 35 | 11.67 | 35.00 |
| 29 | Shahab AlamKG | 2 | 7.0 | 1 | 41 | 5.86 | 41.00 |
| 30 | MG ErasmusKG | 1 | 2.0 | 1 | 9 | 4.50 | 9.00 |
| 31 | RK PaudelLL | 1 | 4.0 | 1 | 22 | 5.50 | 22.00 |
| 32 | B YadavLL | 1 | 3.0 | 1 | 35 | 11.67 | 35.00 |
| 33 | Sohail TanvirCR | 1 | 3.2 | 1 | 22 | 6.60 | 22.00 |
| 34 | H ThakerJB | 1 | 3.0 | 1 | 9 | 3.00 | 9.00 |
| 35 | RA ReiferPA | 1 | 4.0 | 1 | 24 | 6.00 | 24.00 |
| 36 | S DhakalPA | 2 | 8.0 | 1 | 70 | 8.75 | 70.00 |
| 37 | MA LeaskPA | 1 | 4.0 | 1 | 27 | 6.75 | 27.00 |
| 38 | MRJ WattKY | 1 | 4.0 | 1 | 19 | 4.75 | 19.00 |
| 39 | Y KhatriKY | 1 | 3.0 | 1 | 29 | 9.67 | 29.00 |
| 40 | R TrumpelmannLL | 1 | 3.0 | 1 | 27 | 9.00 | 27.00 |
| 41 | Abhishesh GautamLL | 1 | 4.0 | 1 | 20 | 5.00 | 20.00 |
| 42 | TR BhandariLL | 1 | 1.0 | 1 | 8 | 8.00 | 8.00 |
| 43 | SP KrishnamurthiJB | 1 | 3.0 | 1 | 17 | 5.67 | 17.00 |
| 44 | A MahataJB | 1 | 2.0 | 1 | 23 | 11.50 | 23.00 |
| 45 | GLS ScrimshawCR | 1 | 4.0 | 1 | 40 | 10.00 | 40.00 |
| 46 | NA SowterKG | 1 | 3.0 | 0 | 34 | 11.33 | — |
| 47 | M LevittKG | 1 | 3.0 | 0 | 32 | 10.67 | — |
| 48 | D GuptaLL | 1 | 2.0 | 0 | 26 | 13.00 | — |
| 49 | D AdhikariLL | 1 | 1.0 | 0 | 11 | 11.00 | — |
| 50 | Saad Bin ZafarLL | 1 | 3.0 | 0 | 28 | 9.33 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
