Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player12 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Sohail TanvirCR | 8 | 30.2 | 14 | 174 | 5.74 | 12.43 |
| 2 | R DhakalCR | 8 | 28.5 | 13 | 232 | 8.05 | 17.85 |
| 3 | Kushal MallaCR | 8 | 27.0 | 9 | 176 | 6.52 | 19.56 |
| 4 | AS RoutelaCR | 5 | 9.0 | 4 | 70 | 7.78 | 17.50 |
| 5 | LM BenkensteinCR | 3 | 8.0 | 4 | 68 | 8.50 | 17.00 |
| 6 | JN Loftie-EatonCR | 3 | 8.0 | 3 | 56 | 7.00 | 18.67 |
| 7 | RS BoparaCR | 4 | 9.0 | 2 | 58 | 6.44 | 29.00 |
| 8 | R KumarCR | 5 | 14.0 | 2 | 120 | 8.57 | 60.00 |
| 9 | Deepak BoharaCR | 1 | 1.2 | 1 | 9 | 6.75 | 9.00 |
| 10 | S VesawkarCR | 2 | 6.0 | 1 | 53 | 8.83 | 53.00 |
| 11 | Basil HameedCR | 2 | 6.0 | 1 | 53 | 8.83 | 53.00 |
| 12 | Nar SarkiCR | 1 | 2.0 | 0 | 18 | 9.00 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
