Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player10 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | NK YadavKY | 7 | 25.0 | 10 | 206 | 8.24 | 20.60 |
| 2 | Sompal KamiKY | 7 | 24.0 | 9 | 216 | 9.00 | 24.00 |
| 3 | MRJ WattKY | 7 | 22.0 | 5 | 142 | 6.45 | 28.40 |
| 4 | Gulsan JhaKY | 4 | 10.0 | 3 | 92 | 9.20 | 30.67 |
| 5 | Y KhatriKY | 4 | 11.0 | 3 | 95 | 8.64 | 31.67 |
| 6 | WG BosistoKY | 5 | 13.0 | 3 | 84 | 6.46 | 28.00 |
| 7 | P SarrafKY | 4 | 10.0 | 3 | 69 | 6.90 | 23.00 |
| 8 | BP SharmaKY | 4 | 13.0 | 2 | 88 | 6.77 | 44.00 |
| 9 | UB SinghKY | 2 | 4.0 | 1 | 40 | 10.00 | 40.00 |
| 10 | D RawatKY | 2 | 5.0 | 0 | 44 | 8.80 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
