Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player10 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Karan KCKG | 8 | 28.5 | 13 | 214 | 7.42 | 16.46 |
| 2 | Shahab AlamKG | 8 | 28.0 | 13 | 174 | 6.21 | 13.38 |
| 3 | Milind KumarKG | 7 | 27.0 | 10 | 162 | 6.00 | 16.20 |
| 4 | Rashid KhanKG | 8 | 21.3 | 9 | 177 | 8.23 | 19.67 |
| 5 | Santosh YadavKG | 8 | 17.0 | 7 | 113 | 6.65 | 16.14 |
| 6 | Sunny PatelKG | 3 | 12.0 | 5 | 66 | 5.50 | 13.20 |
| 7 | MG ErasmusKG | 5 | 14.0 | 3 | 98 | 7.00 | 32.67 |
| 8 | D KandelKG | 1 | 1.0 | 0 | 7 | 7.00 | — |
| 9 | Mohammad Aadil AlamKG | 1 | 1.0 | 0 | 11 | 11.00 | — |
| 10 | B SharkiKG | 1 | 1.0 | 0 | 9 | 9.00 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
