Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player13 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | D LakshanPA | 3 | 11.4 | 10 | 67 | 5.74 | 6.70 |
| 2 | Bipin KhatriPA | 6 | 17.2 | 8 | 115 | 6.63 | 14.38 |
| 3 | K BhurtelPA | 7 | 23.0 | 5 | 176 | 7.65 | 35.20 |
| 4 | JDS NeeshamPA | 4 | 10.0 | 5 | 103 | 10.30 | 20.60 |
| 5 | MD TaylorPA | 2 | 7.4 | 4 | 72 | 9.39 | 18.00 |
| 6 | Aakash ChandPA | 5 | 14.0 | 3 | 157 | 11.21 | 52.33 |
| 7 | S DhakalPA | 5 | 14.3 | 3 | 135 | 9.31 | 45.00 |
| 8 | R DhawanPA | 3 | 10.0 | 3 | 82 | 8.20 | 27.33 |
| 9 | K ThagunnaPA | 3 | 8.0 | 3 | 61 | 7.63 | 20.33 |
| 10 | DA DouthwaitePA | 3 | 10.3 | 2 | 79 | 7.52 | 39.50 |
| 11 | SL VermaPA | 2 | 7.0 | 2 | 53 | 7.57 | 26.50 |
| 12 | SK ChettriPA | 1 | 1.0 | 1 | 5 | 5.00 | 5.00 |
| 13 | Rohit ChandPA | 1 | 4.0 | 1 | 30 | 7.50 | 30.00 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
