Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player7 rows
Clear 1 filter| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AM RossingtonPA | 7 | 7 | 323 | 214 | 53.83 | 150.93 | 31 | 19 |
| 2 | AGS GousPA | 6 | 6 | 224 | 136 | 44.80 | 164.71 | 30 | 9 |
| 3 | D KharelPA | 11 | 11 | 220 | 206 | 22.00 | 106.80 | 21 | 12 |
| 4 | K BhurtelPA | 13 | 13 | 210 | 177 | 16.15 | 118.64 | 16 | 13 |
| 5 | RA ReiferPA | 6 | 6 | 146 | 136 | 36.50 | 107.35 | 7 | 7 |
| 6 | JDS NeeshamPA | 4 | 4 | 99 | 61 | 33.00 | 162.30 | 5 | 8 |
| 7 | K ThagunnaPA | 7 | 7 | 57 | 60 | 11.40 | 95.00 | 5 | 1 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
