Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player25 rows
Clear 2 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK PaudelLL | 17 | 17 | 555 | 489 | 32.65 | 113.50 | 44 | 20 |
| 2 | DJM ShortLL | 10 | 10 | 256 | 211 | 25.60 | 121.33 | 26 | 9 |
| 3 | S JoraLL | 17 | 17 | 235 | 219 | 15.67 | 107.31 | 17 | 8 |
| 4 | TJ MooresLL | 7 | 7 | 165 | 130 | 23.57 | 126.92 | 10 | 9 |
| 5 | N DickwellaLL | 6 | 6 | 137 | 112 | 34.25 | 122.32 | 11 | 3 |
| 6 | D NathLL | 10 | 10 | 122 | 118 | 15.25 | 103.39 | 7 | 5 |
| 7 | B YadavLL | 5 | 5 | 100 | 72 | 50.00 | 138.89 | 3 | 10 |
| 8 | Gulbadin NaibLL | 5 | 5 | 90 | 59 | 22.50 | 152.54 | 6 | 6 |
| 9 | Saad Bin ZafarLL | 6 | 6 | 83 | 63 | 13.83 | 131.75 | 5 | 2 |
| 10 | A SaudLL | 6 | 6 | 68 | 71 | 11.33 | 95.77 | 9 | 1 |
| 11 | R TrumpelmannLL | 7 | 7 | 65 | 41 | 21.67 | 158.54 | 4 | 4 |
| 12 | D AdhikariLL | 4 | 4 | 61 | 39 | 15.25 | 156.41 | 4 | 5 |
| 13 | JJ SmitLL | 6 | 6 | 56 | 47 | 14.00 | 119.15 | 5 | 2 |
| 14 | S MallaLL | 5 | 5 | 46 | 30 | 15.33 | 153.33 | 1 | 4 |
| 15 | A GhiraiyaLL | 6 | 6 | 44 | 70 | 7.33 | 62.86 | 5 | 1 |
| 16 | S MaharjanLL | 6 | 6 | 32 | 39 | 5.33 | 82.05 | 4 | 0 |
| 17 | UBT ChandLL | 4 | 4 | 18 | 29 | 4.50 | 62.07 | 2 | 0 |
| 18 | Surya TamangLL | 2 | 2 | 18 | 19 | 18.00 | 94.74 | 2 | 0 |
| 19 | Abhishesh GautamLL | 4 | 4 | 12 | 13 | 4.00 | 92.31 | 1 | 0 |
| 20 | BCJ CuttingLL | 3 | 3 | 10 | 19 | 3.33 | 52.63 | 1 | 0 |
| 21 | TR BhandariLL | 2 | 2 | 9 | 13 | — | 69.23 | 1 | 0 |
| 22 | RR SimmondsLL | 4 | 4 | 6 | 13 | 3.00 | 46.15 | 0 | 0 |
| 23 | TJ DracaLL | 1 | 1 | 6 | 4 | 6.00 | 150.00 | 1 | 0 |
| 24 | D GuptaLL | 2 | 2 | 5 | 4 | — | 125.00 | 1 | 0 |
| 25 | Sameer AliLL | 1 | 1 | 1 | 2 | 1.00 | 50.00 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
