Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 1 | 64 | 128 | 2697 | 2247 | 21.58 | 120.03 | 240 | 125 |
| 2 | Position 2 | 64 | 128 | 2651 | 2172 | 21.91 | 122.05 | 258 | 118 |
| 3 | Position 4 | 64 | 126 | 2628 | 2289 | 24.56 | 114.81 | 174 | 113 |
| 4 | Position 3 | 64 | 127 | 2263 | 2069 | 18.40 | 109.38 | 188 | 89 |
| 5 | Position 5 | 64 | 121 | 2020 | 1796 | 18.88 | 112.47 | 121 | 93 |
| 6 | Position 6 | 64 | 115 | 1947 | 1613 | 22.13 | 120.71 | 116 | 92 |
| 7 | Position 7 | 62 | 105 | 1117 | 903 | 14.51 | 123.70 | 68 | 59 |
| 8 | Position 8 | 60 | 86 | 706 | 595 | 12.39 | 118.66 | 42 | 36 |
| 9 | Position 9 | 51 | 71 | 521 | 442 | 11.58 | 117.87 | 34 | 28 |
| 10 | Position 10 | 43 | 52 | 236 | 242 | 7.38 | 97.52 | 13 | 13 |
| 11 | Position 11 | 31 | 36 | 79 | 117 | 6.08 | 67.52 | 7 | 2 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
