Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 4 | 32 | 63 | 1301 | 1157 | 25.51 | 112.45 | 89 | 54 |
| 2 | Position 2 | 32 | 64 | 1211 | 1071 | 19.85 | 113.07 | 125 | 47 |
| 3 | Position 1 | 32 | 64 | 1204 | 1000 | 19.42 | 120.40 | 122 | 50 |
| 4 | Position 3 | 32 | 63 | 1161 | 1054 | 18.73 | 110.15 | 112 | 39 |
| 5 | Position 6 | 32 | 57 | 1059 | 881 | 24.07 | 120.20 | 67 | 54 |
| 6 | Position 5 | 32 | 60 | 936 | 898 | 16.71 | 104.23 | 58 | 40 |
| 7 | Position 7 | 31 | 53 | 579 | 482 | 14.47 | 120.12 | 32 | 31 |
| 8 | Position 8 | 31 | 44 | 263 | 255 | 8.77 | 103.14 | 19 | 10 |
| 9 | Position 9 | 28 | 39 | 252 | 235 | 10.96 | 107.23 | 18 | 9 |
| 10 | Position 10 | 24 | 28 | 135 | 140 | 6.75 | 96.43 | 9 | 6 |
| 11 | Position 11 | 15 | 17 | 36 | 62 | 6.00 | 58.06 | 3 | 1 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
