Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 1 | 2 | 4 | 231 | 156 | 57.75 | 148.08 | 19 | 11 |
| 2 | Position 2 | 2 | 4 | 88 | 65 | 22.00 | 135.38 | 8 | 5 |
| 3 | Position 4 | 2 | 4 | 66 | 50 | 22.00 | 132.00 | 3 | 4 |
| 4 | Position 3 | 2 | 4 | 35 | 35 | 11.67 | 100.00 | 1 | 2 |
| 5 | Position 5 | 2 | 4 | 26 | 37 | 6.50 | 70.27 | 0 | 1 |
| 6 | Position 9 | 2 | 2 | 18 | 11 | 9.00 | 163.64 | 0 | 2 |
| 7 | Position 6 | 2 | 4 | 16 | 18 | 5.33 | 88.89 | 2 | 0 |
| 8 | Position 8 | 2 | 2 | 16 | 13 | 8.00 | 123.08 | 1 | 1 |
| 9 | Position 10 | 2 | 2 | 8 | 10 | — | 80.00 | 0 | 1 |
| 10 | Position 7 | 2 | 3 | 3 | 7 | 1.50 | 42.86 | 0 | 0 |
| 11 | Position 11 | 1 | 1 | 1 | 3 | 1.00 | 33.33 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
