Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position10 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 1 | 32 | 64 | 1493 | 1247 | 23.70 | 119.73 | 118 | 75 |
| 2 | Position 2 | 32 | 64 | 1440 | 1101 | 24.00 | 130.79 | 133 | 71 |
| 3 | Position 4 | 32 | 63 | 1327 | 1132 | 23.70 | 117.23 | 85 | 59 |
| 4 | Position 3 | 32 | 64 | 1102 | 1015 | 18.07 | 108.57 | 76 | 50 |
| 5 | Position 5 | 32 | 61 | 1084 | 898 | 21.25 | 120.71 | 63 | 53 |
| 6 | Position 6 | 32 | 58 | 888 | 732 | 20.18 | 121.31 | 49 | 38 |
| 7 | Position 7 | 31 | 52 | 538 | 421 | 14.54 | 127.79 | 36 | 28 |
| 8 | Position 8 | 29 | 42 | 443 | 340 | 16.41 | 130.29 | 23 | 26 |
| 9 | Position 9 | 23 | 32 | 269 | 207 | 12.23 | 129.95 | 16 | 19 |
| 10 | Position 10 | 19 | 24 | 101 | 102 | 8.42 | 99.02 | 4 | 7 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
