Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position7 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 2 | 18 | 18 | 562 | 503 | 37.47 | 111.73 | 43 | 22 |
| 2 | Position 4 | 18 | 18 | 438 | 350 | 31.29 | 125.14 | 39 | 13 |
| 3 | Position 1 | 18 | 18 | 418 | 329 | 23.22 | 127.05 | 40 | 17 |
| 4 | Position 3 | 18 | 18 | 319 | 262 | 17.72 | 121.76 | 21 | 18 |
| 5 | Position 6 | 16 | 16 | 292 | 209 | 24.33 | 139.71 | 19 | 15 |
| 6 | Position 5 | 17 | 17 | 162 | 162 | 11.57 | 100.00 | 8 | 6 |
| 7 | Position 7 | 13 | 13 | 154 | 118 | 15.40 | 130.51 | 7 | 9 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
