Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position8 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 1 | 14 | 14 | 405 | 285 | 28.93 | 142.11 | 32 | 24 |
| 2 | Position 3 | 14 | 14 | 397 | 295 | 28.36 | 134.58 | 38 | 20 |
| 3 | Position 4 | 14 | 14 | 342 | 244 | 31.09 | 140.16 | 21 | 20 |
| 4 | Position 5 | 14 | 14 | 322 | 264 | 29.27 | 121.97 | 14 | 17 |
| 5 | Position 2 | 14 | 14 | 163 | 165 | 11.64 | 98.79 | 17 | 6 |
| 6 | Position 6 | 12 | 12 | 139 | 127 | 19.86 | 109.45 | 4 | 6 |
| 7 | Position 7 | 10 | 10 | 139 | 94 | 15.44 | 147.87 | 8 | 10 |
| 8 | Position 8 | 9 | 9 | 96 | 80 | 19.20 | 120.00 | 4 | 5 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
