Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position9 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 4 | 15 | 15 | 470 | 379 | 33.57 | 124.01 | 27 | 25 |
| 2 | Position 5 | 15 | 15 | 422 | 330 | 30.14 | 127.88 | 25 | 21 |
| 3 | Position 6 | 15 | 15 | 268 | 229 | 26.80 | 117.03 | 16 | 11 |
| 4 | Position 1 | 15 | 15 | 260 | 219 | 17.33 | 118.72 | 27 | 10 |
| 5 | Position 2 | 15 | 15 | 202 | 182 | 13.47 | 110.99 | 22 | 7 |
| 6 | Position 3 | 15 | 15 | 196 | 192 | 13.07 | 102.08 | 14 | 10 |
| 7 | Position 7 | 14 | 14 | 97 | 90 | 16.17 | 107.78 | 7 | 3 |
| 8 | Position 8 | 9 | 9 | 61 | 57 | 10.17 | 107.02 | 3 | 3 |
| 9 | Position 9 | 6 | 6 | 59 | 46 | 29.50 | 128.26 | 4 | 2 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
