Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position9 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 2 | 14 | 14 | 548 | 362 | 45.67 | 151.38 | 61 | 28 |
| 2 | Position 1 | 14 | 14 | 302 | 285 | 25.17 | 105.96 | 26 | 16 |
| 3 | Position 6 | 11 | 11 | 243 | 204 | 27.00 | 119.12 | 13 | 10 |
| 4 | Position 3 | 13 | 13 | 236 | 189 | 18.15 | 124.87 | 17 | 14 |
| 5 | Position 5 | 11 | 11 | 167 | 157 | 16.70 | 106.37 | 9 | 9 |
| 6 | Position 4 | 13 | 13 | 160 | 150 | 16.00 | 106.67 | 6 | 8 |
| 7 | Position 8 | 10 | 10 | 99 | 70 | 16.50 | 141.43 | 8 | 6 |
| 8 | Position 7 | 11 | 11 | 98 | 92 | 9.80 | 106.52 | 4 | 7 |
| 9 | Position 9 | 8 | 8 | 56 | 54 | 9.33 | 103.70 | 4 | 3 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
