Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position8 rows
Clear 1 filter| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 1 | 17 | 17 | 382 | 298 | 23.88 | 128.19 | 36 | 19 |
| 2 | Position 6 | 14 | 14 | 317 | 223 | 28.82 | 142.15 | 18 | 22 |
| 3 | Position 3 | 17 | 17 | 306 | 262 | 19.13 | 116.79 | 34 | 9 |
| 4 | Position 5 | 15 | 15 | 282 | 255 | 21.69 | 110.59 | 18 | 14 |
| 5 | Position 4 | 17 | 17 | 278 | 270 | 25.27 | 102.96 | 17 | 9 |
| 6 | Position 2 | 17 | 17 | 267 | 244 | 15.71 | 109.43 | 30 | 7 |
| 7 | Position 7 | 13 | 13 | 108 | 115 | 10.80 | 93.91 | 8 | 3 |
| 8 | Position 8 | 11 | 11 | 102 | 88 | 12.75 | 115.91 | 5 | 6 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
