Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 3 | 7 | 7 | 221 | 178 | 36.83 | 124.16 | 22 | 8 |
| 2 | Position 4 | 7 | 7 | 164 | 143 | 27.33 | 114.69 | 12 | 7 |
| 3 | Position 2 | 7 | 7 | 147 | 129 | 21.00 | 113.95 | 21 | 2 |
| 4 | Position 5 | 6 | 6 | 100 | 89 | 20.00 | 112.36 | 5 | 5 |
| 5 | Position 7 | 6 | 6 | 92 | 66 | 23.00 | 139.39 | 5 | 7 |
| 6 | Position 6 | 6 | 6 | 80 | 68 | 13.33 | 117.65 | 5 | 4 |
| 7 | Position 1 | 7 | 7 | 66 | 66 | 9.43 | 100.00 | 6 | 3 |
| 8 | Position 8 | 5 | 5 | 48 | 38 | 48.00 | 126.32 | 3 | 3 |
| 9 | Position 11 | 2 | 2 | 11 | 6 | 11.00 | 183.33 | 1 | 1 |
| 10 | Position 9 | 4 | 4 | 6 | 10 | 3.00 | 60.00 | 0 | 0 |
| 11 | Position 10 | 2 | 2 | 2 | 9 | 1.00 | 22.22 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
