Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 3 | 9 | 9 | 234 | 198 | 29.25 | 118.18 | 16 | 10 |
| 2 | Position 1 | 9 | 9 | 225 | 193 | 25.00 | 116.58 | 23 | 7 |
| 3 | Position 2 | 9 | 9 | 205 | 176 | 22.78 | 116.48 | 17 | 8 |
| 4 | Position 4 | 9 | 9 | 185 | 145 | 23.13 | 127.59 | 14 | 7 |
| 5 | Position 5 | 9 | 9 | 160 | 122 | 22.86 | 131.15 | 10 | 7 |
| 6 | Position 6 | 8 | 8 | 107 | 96 | 15.29 | 111.46 | 6 | 4 |
| 7 | Position 7 | 8 | 8 | 95 | 66 | 19.00 | 143.94 | 6 | 4 |
| 8 | Position 8 | 5 | 5 | 48 | 35 | 24.00 | 137.14 | 5 | 1 |
| 9 | Position 9 | 4 | 4 | 17 | 18 | 5.67 | 94.44 | 1 | 0 |
| 10 | Position 10 | 3 | 3 | 8 | 8 | 8.00 | 100.00 | 1 | 0 |
| 11 | Position 11 | 2 | 2 | 6 | 4 | — | 150.00 | 1 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
