Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 4 | 14 | 14 | 366 | 321 | 28.15 | 114.02 | 19 | 18 |
| 2 | Position 2 | 14 | 14 | 361 | 315 | 25.79 | 114.60 | 36 | 13 |
| 3 | Position 1 | 14 | 14 | 308 | 298 | 22.00 | 103.36 | 22 | 14 |
| 4 | Position 5 | 14 | 14 | 195 | 158 | 16.25 | 123.42 | 14 | 7 |
| 5 | Position 6 | 14 | 14 | 172 | 166 | 17.20 | 103.61 | 7 | 9 |
| 6 | Position 3 | 14 | 14 | 157 | 183 | 11.21 | 85.79 | 13 | 3 |
| 7 | Position 7 | 12 | 12 | 119 | 86 | 13.22 | 138.37 | 4 | 9 |
| 8 | Position 8 | 10 | 10 | 67 | 47 | 13.40 | 142.55 | 4 | 3 |
| 9 | Position 9 | 7 | 7 | 56 | 40 | 28.00 | 140.00 | 5 | 2 |
| 10 | Position 10 | 4 | 4 | 13 | 16 | 4.33 | 81.25 | 1 | 0 |
| 11 | Position 11 | 3 | 3 | 9 | 12 | 9.00 | 75.00 | 1 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
