Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 5 | 8 | 8 | 233 | 213 | 29.13 | 109.39 | 18 | 11 |
| 2 | Position 4 | 9 | 9 | 219 | 215 | 36.50 | 101.86 | 19 | 4 |
| 3 | Position 1 | 9 | 9 | 144 | 124 | 18.00 | 116.13 | 16 | 6 |
| 4 | Position 2 | 9 | 9 | 134 | 99 | 14.89 | 135.35 | 18 | 4 |
| 5 | Position 6 | 8 | 8 | 118 | 105 | 19.67 | 112.38 | 8 | 6 |
| 6 | Position 3 | 9 | 9 | 87 | 95 | 9.67 | 91.58 | 8 | 4 |
| 7 | Position 7 | 7 | 7 | 82 | 59 | 11.71 | 138.98 | 4 | 3 |
| 8 | Position 9 | 6 | 6 | 46 | 42 | 23.00 | 109.52 | 2 | 2 |
| 9 | Position 8 | 7 | 7 | 30 | 29 | 6.00 | 103.45 | 0 | 2 |
| 10 | Position 10 | 3 | 3 | 14 | 12 | 7.00 | 116.67 | 1 | 0 |
| 11 | Position 11 | 1 | 1 | 0 | 1 | — | 0.00 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
