Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 4 | 14 | 14 | 364 | 319 | 40.44 | 114.11 | 31 | 10 |
| 2 | Position 5 | 12 | 12 | 346 | 282 | 31.45 | 122.70 | 21 | 18 |
| 3 | Position 2 | 14 | 14 | 264 | 190 | 20.31 | 138.95 | 32 | 11 |
| 4 | Position 1 | 14 | 14 | 253 | 226 | 19.46 | 111.95 | 30 | 11 |
| 5 | Position 3 | 14 | 14 | 215 | 209 | 15.36 | 102.87 | 20 | 8 |
| 6 | Position 6 | 12 | 12 | 173 | 162 | 17.30 | 106.79 | 10 | 7 |
| 7 | Position 7 | 11 | 11 | 158 | 99 | 19.75 | 159.60 | 10 | 8 |
| 8 | Position 8 | 9 | 9 | 66 | 50 | 11.00 | 132.00 | 2 | 5 |
| 9 | Position 9 | 7 | 7 | 27 | 30 | 6.75 | 90.00 | 2 | 1 |
| 10 | Position 10 | 4 | 4 | 15 | 13 | 15.00 | 115.38 | 0 | 1 |
| 11 | Position 11 | 2 | 2 | 1 | 4 | — | 25.00 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
