Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 3 | 7 | 7 | 140 | 117 | 20.00 | 119.66 | 14 | 6 |
| 2 | Position 4 | 7 | 7 | 140 | 122 | 23.33 | 114.75 | 7 | 6 |
| 3 | Position 2 | 7 | 7 | 139 | 134 | 23.17 | 103.73 | 8 | 8 |
| 4 | Position 6 | 7 | 7 | 134 | 126 | 26.80 | 106.35 | 7 | 7 |
| 5 | Position 1 | 7 | 7 | 89 | 85 | 12.71 | 104.71 | 11 | 2 |
| 6 | Position 7 | 7 | 7 | 71 | 70 | 23.67 | 101.43 | 5 | 1 |
| 7 | Position 5 | 7 | 7 | 61 | 85 | 8.71 | 71.76 | 4 | 1 |
| 8 | Position 9 | 3 | 3 | 15 | 22 | 7.50 | 68.18 | 1 | 0 |
| 9 | Position 10 | 3 | 3 | 7 | 14 | 3.50 | 50.00 | 0 | 0 |
| 10 | Position 8 | 4 | 4 | 4 | 17 | 1.33 | 23.53 | 0 | 0 |
| 11 | Position 11 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
