Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 1 | 7 | 7 | 295 | 208 | 42.14 | 141.83 | 18 | 21 |
| 2 | Position 3 | 7 | 7 | 150 | 110 | 21.43 | 136.36 | 11 | 10 |
| 3 | Position 4 | 7 | 7 | 141 | 100 | 20.14 | 141.00 | 8 | 7 |
| 4 | Position 5 | 7 | 7 | 122 | 105 | 17.43 | 116.19 | 7 | 5 |
| 5 | Position 7 | 7 | 7 | 122 | 77 | 20.33 | 158.44 | 7 | 9 |
| 6 | Position 6 | 7 | 7 | 84 | 76 | 16.80 | 110.53 | 4 | 4 |
| 7 | Position 8 | 6 | 6 | 79 | 63 | 26.33 | 125.40 | 3 | 5 |
| 8 | Position 2 | 7 | 7 | 70 | 65 | 10.00 | 107.69 | 7 | 3 |
| 9 | Position 9 | 4 | 4 | 18 | 18 | 9.00 | 100.00 | 3 | 0 |
| 10 | Position 10 | 2 | 2 | 11 | 13 | 11.00 | 84.62 | 1 | 0 |
| 11 | Position 11 | 2 | 2 | 1 | 3 | 1.00 | 33.33 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
