Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 6 | 7 | 7 | 149 | 120 | 29.80 | 124.17 | 10 | 6 |
| 2 | Position 1 | 7 | 7 | 131 | 96 | 18.71 | 136.46 | 8 | 10 |
| 3 | Position 2 | 7 | 7 | 129 | 124 | 18.43 | 104.03 | 11 | 5 |
| 4 | Position 5 | 7 | 7 | 111 | 121 | 15.86 | 91.74 | 8 | 3 |
| 5 | Position 7 | 7 | 7 | 99 | 76 | 19.80 | 130.26 | 2 | 6 |
| 6 | Position 4 | 7 | 7 | 95 | 107 | 13.57 | 88.79 | 7 | 1 |
| 7 | Position 3 | 7 | 7 | 76 | 82 | 10.86 | 92.68 | 13 | 0 |
| 8 | Position 10 | 5 | 5 | 35 | 27 | 11.67 | 129.63 | 2 | 2 |
| 9 | Position 8 | 6 | 6 | 26 | 22 | 5.20 | 118.18 | 1 | 2 |
| 10 | Position 9 | 6 | 6 | 17 | 20 | 3.40 | 85.00 | 2 | 0 |
| 11 | Position 11 | 3 | 3 | 17 | 19 | — | 89.47 | 2 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
