Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 3 | 7 | 7 | 138 | 158 | 19.71 | 87.34 | 12 | 2 |
| 2 | Position 1 | 7 | 7 | 104 | 90 | 14.86 | 115.56 | 16 | 0 |
| 3 | Position 2 | 7 | 7 | 100 | 74 | 14.29 | 135.14 | 14 | 4 |
| 4 | Position 6 | 7 | 7 | 100 | 110 | 20.00 | 90.91 | 6 | 4 |
| 5 | Position 5 | 7 | 7 | 93 | 81 | 13.29 | 114.81 | 7 | 5 |
| 6 | Position 4 | 7 | 7 | 70 | 63 | 11.67 | 111.11 | 7 | 3 |
| 7 | Position 7 | 6 | 6 | 50 | 51 | 8.33 | 98.04 | 3 | 3 |
| 8 | Position 8 | 6 | 6 | 50 | 60 | 12.50 | 83.33 | 4 | 1 |
| 9 | Position 9 | 5 | 5 | 41 | 35 | 8.20 | 117.14 | 2 | 3 |
| 10 | Position 10 | 5 | 5 | 20 | 26 | 6.67 | 76.92 | 1 | 1 |
| 11 | Position 11 | 4 | 4 | 13 | 12 | 6.50 | 108.33 | 1 | 1 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
