Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 1 | 9 | 9 | 262 | 192 | 29.11 | 136.46 | 24 | 11 |
| 2 | Position 2 | 9 | 9 | 235 | 213 | 29.38 | 110.33 | 19 | 10 |
| 3 | Position 4 | 9 | 9 | 199 | 152 | 33.17 | 130.92 | 15 | 7 |
| 4 | Position 3 | 9 | 9 | 191 | 147 | 21.22 | 129.93 | 10 | 11 |
| 5 | Position 6 | 8 | 8 | 124 | 96 | 20.67 | 129.17 | 10 | 5 |
| 6 | Position 5 | 8 | 8 | 111 | 109 | 15.86 | 101.83 | 6 | 3 |
| 7 | Position 7 | 6 | 6 | 82 | 56 | 20.50 | 146.43 | 4 | 5 |
| 8 | Position 9 | 5 | 5 | 43 | 25 | 21.50 | 172.00 | 5 | 1 |
| 9 | Position 8 | 6 | 6 | 31 | 29 | 6.20 | 106.90 | 3 | 1 |
| 10 | Position 10 | 3 | 3 | 14 | 13 | 7.00 | 107.69 | 0 | 1 |
| 11 | Position 11 | 1 | 1 | 2 | 3 | — | 66.67 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
