Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 4 | 9 | 9 | 203 | 161 | 22.56 | 126.09 | 8 | 14 |
| 2 | Position 1 | 9 | 9 | 180 | 136 | 20.00 | 132.35 | 7 | 15 |
| 3 | Position 3 | 9 | 9 | 178 | 146 | 19.78 | 121.92 | 11 | 11 |
| 4 | Position 5 | 9 | 9 | 173 | 160 | 24.71 | 108.13 | 10 | 6 |
| 5 | Position 2 | 9 | 9 | 161 | 98 | 17.89 | 164.29 | 19 | 8 |
| 6 | Position 6 | 9 | 9 | 90 | 79 | 15.00 | 113.92 | 3 | 4 |
| 7 | Position 9 | 6 | 6 | 84 | 62 | 21.00 | 135.48 | 5 | 7 |
| 8 | Position 7 | 8 | 8 | 53 | 53 | 7.57 | 100.00 | 5 | 1 |
| 9 | Position 10 | 4 | 4 | 41 | 21 | 13.67 | 195.24 | 2 | 4 |
| 10 | Position 8 | 6 | 6 | 24 | 25 | 6.00 | 96.00 | 2 | 0 |
| 11 | Position 11 | 3 | 3 | 4 | 9 | — | 44.44 | 1 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
