Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 2 | 9 | 9 | 327 | 290 | 46.71 | 112.76 | 24 | 12 |
| 2 | Position 4 | 9 | 9 | 239 | 198 | 29.88 | 120.71 | 24 | 6 |
| 3 | Position 6 | 8 | 8 | 168 | 113 | 28.00 | 148.67 | 9 | 10 |
| 4 | Position 1 | 9 | 9 | 156 | 137 | 17.33 | 113.87 | 16 | 6 |
| 5 | Position 3 | 9 | 9 | 128 | 115 | 14.22 | 111.30 | 11 | 7 |
| 6 | Position 8 | 5 | 5 | 80 | 46 | 26.67 | 173.91 | 2 | 8 |
| 7 | Position 7 | 7 | 7 | 72 | 62 | 12.00 | 116.13 | 3 | 4 |
| 8 | Position 5 | 9 | 9 | 51 | 53 | 7.29 | 96.23 | 2 | 3 |
| 9 | Position 9 | 5 | 5 | 20 | 16 | 6.67 | 125.00 | 2 | 1 |
| 10 | Position 10 | 3 | 3 | 11 | 17 | — | 64.71 | 0 | 1 |
| 11 | Position 11 | 3 | 3 | 3 | 9 | 1.50 | 33.33 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
