Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 1 | 14 | 14 | 309 | 228 | 22.07 | 135.53 | 15 | 25 |
| 2 | Position 5 | 14 | 14 | 265 | 249 | 22.08 | 106.43 | 16 | 9 |
| 3 | Position 4 | 14 | 14 | 264 | 239 | 18.86 | 110.46 | 13 | 13 |
| 4 | Position 3 | 14 | 14 | 252 | 225 | 18.00 | 112.00 | 24 | 11 |
| 5 | Position 2 | 14 | 14 | 251 | 189 | 17.93 | 132.80 | 27 | 12 |
| 6 | Position 6 | 14 | 14 | 217 | 173 | 24.11 | 125.43 | 12 | 10 |
| 7 | Position 7 | 13 | 13 | 148 | 120 | 14.80 | 123.33 | 7 | 7 |
| 8 | Position 10 | 7 | 7 | 71 | 40 | 17.75 | 177.50 | 4 | 6 |
| 9 | Position 9 | 10 | 10 | 65 | 50 | 9.29 | 130.00 | 5 | 4 |
| 10 | Position 8 | 10 | 10 | 44 | 38 | 6.29 | 115.79 | 3 | 2 |
| 11 | Position 11 | 4 | 4 | 21 | 21 | — | 100.00 | 3 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
