Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 1 | 14 | 14 | 320 | 296 | 22.86 | 108.11 | 34 | 7 |
| 2 | Position 5 | 14 | 14 | 250 | 180 | 17.86 | 138.89 | 18 | 15 |
| 3 | Position 4 | 14 | 14 | 203 | 204 | 16.92 | 99.51 | 16 | 6 |
| 4 | Position 2 | 14 | 14 | 198 | 156 | 14.14 | 126.92 | 24 | 9 |
| 5 | Position 3 | 14 | 14 | 198 | 226 | 14.14 | 87.61 | 16 | 5 |
| 6 | Position 7 | 13 | 13 | 184 | 124 | 18.40 | 148.39 | 14 | 11 |
| 7 | Position 6 | 14 | 14 | 179 | 178 | 16.27 | 100.56 | 9 | 7 |
| 8 | Position 9 | 9 | 9 | 89 | 57 | 11.13 | 156.14 | 5 | 7 |
| 9 | Position 8 | 11 | 11 | 70 | 84 | 10.00 | 83.33 | 4 | 1 |
| 10 | Position 10 | 8 | 8 | 24 | 34 | 6.00 | 70.59 | 1 | 1 |
| 11 | Position 11 | 6 | 6 | 19 | 18 | 6.33 | 105.56 | 1 | 1 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
