Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by position11 rows
Clear 2 filters| # | position | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Position 3 | 14 | 14 | 413 | 371 | 29.50 | 111.32 | 34 | 11 |
| 2 | Position 4 | 14 | 14 | 357 | 289 | 25.50 | 123.53 | 26 | 17 |
| 3 | Position 5 | 14 | 14 | 235 | 210 | 19.58 | 111.90 | 10 | 12 |
| 4 | Position 2 | 14 | 14 | 182 | 160 | 13.00 | 113.75 | 23 | 5 |
| 5 | Position 7 | 12 | 12 | 182 | 130 | 22.75 | 140.00 | 9 | 12 |
| 6 | Position 6 | 14 | 14 | 174 | 164 | 15.82 | 106.10 | 13 | 4 |
| 7 | Position 1 | 14 | 14 | 162 | 171 | 11.57 | 94.74 | 21 | 3 |
| 8 | Position 8 | 10 | 10 | 91 | 68 | 15.17 | 133.82 | 5 | 7 |
| 9 | Position 9 | 8 | 8 | 56 | 52 | 14.00 | 107.69 | 3 | 3 |
| 10 | Position 10 | 4 | 4 | 18 | 17 | 6.00 | 105.88 | 1 | 1 |
| 11 | Position 11 | 4 | 4 | 12 | 13 | 6.00 | 92.31 | 2 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
