Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team8 rows
Clear 1 filter| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPR | 9 | 73 | 1294 | 1035 | 22.31 | 125.02 | 96 | 55 |
| 2 | JB | 10 | 78 | 1188 | 1036 | 18.86 | 114.67 | 101 | 53 |
| 3 | KY | 9 | 73 | 1112 | 1050 | 17.94 | 105.90 | 90 | 46 |
| 4 | CR | 8 | 67 | 1098 | 943 | 21.12 | 116.44 | 84 | 48 |
| 5 | LL | 7 | 62 | 933 | 839 | 17.94 | 111.20 | 72 | 39 |
| 6 | BK | 7 | 69 | 885 | 814 | 15.26 | 108.72 | 66 | 35 |
| 7 | PA | 7 | 62 | 848 | 758 | 16.63 | 111.87 | 72 | 38 |
| 8 | KG | 7 | 68 | 779 | 760 | 13.20 | 102.50 | 73 | 27 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
