Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by team7 rows
Clear 1 filter| # | team | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KY | 3 | 18 | 448 | 360 | 34.46 | 124.44 | 30 | 22 |
| 2 | JB | 2 | 17 | 316 | 215 | 22.57 | 146.98 | 32 | 16 |
| 3 | LL | 2 | 13 | 298 | 232 | 29.80 | 128.45 | 23 | 12 |
| 4 | SPR | 2 | 17 | 283 | 232 | 20.21 | 121.98 | 26 | 9 |
| 5 | BK | 2 | 18 | 278 | 224 | 18.53 | 124.11 | 14 | 22 |
| 6 | KG | 2 | 22 | 241 | 238 | 12.68 | 101.26 | 21 | 8 |
| 7 | PA | 2 | 15 | 181 | 199 | 15.08 | 90.95 | 12 | 9 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
